Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/10056Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hooten, Mevin .B | - | 
| dc.contributor.author | Johnson .S, Devin | - | 
| dc.contributor.author | Mcclintock, Brett .T | - | 
| dc.contributor.author | Jaun .M, Morales | - | 
| dc.date.accessioned | 2022-09-16T06:20:50Z | - | 
| dc.date.available | 2022-09-16T06:20:50Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.citation | Animal Movement. | en_US | 
| dc.identifier.isbn | 978-1-4665-8214-9 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/10056 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | CRC Press Taylor & Francis Group. | en_US | 
| dc.subject | Animal behavior--Mathematical models. | en_US | 
| dc.subject | Home range (Animal geography)--Mathematical models. | en_US | 
| dc.subject | Biotelemetry. | en_US | 
| dc.title | Animal Movement: | en_US | 
| dc.title.alternative | S T ATISTICAL MODELS FOR T E L E M E T R Y DATA. | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Animal Movement(888888888).pdf Restricted Access | 23.54 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

