Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheltsov, Ivan | - |
| dc.contributor.author | Shramov, Constantin | - |
| dc.date.accessioned | 2022-10-11T08:41:00Z | - |
| dc.date.available | 2022-10-11T08:41:00Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Cremona Groups and the Icosahedron. | en_US |
| dc.identifier.isbn | 978-1-4822-5160-9 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11026 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group. | en_US |
| dc.relation.ispartofseries | MONOGRAPHS AND RESEARCH NOTES IN MATHEMATICS; | - |
| dc.title | Cremona Groups and the Icosahedron: | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cremona Groups and the Icosahedron.pdf Restricted Access | 8.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.