Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Van Verth, James M. | - |
| dc.contributor.author | Bishop, Lars M. | - |
| dc.date.accessioned | 2022-10-12T04:39:04Z | - |
| dc.date.available | 2022-10-12T04:39:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Essential MathematicsforGames and InteractiveApplications. | en_US |
| dc.identifier.isbn | 978-1-4822-5092-3 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11082 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group. | en_US |
| dc.subject | Computer games--Programming--Mathematics. | en_US |
| dc.subject | Three-dimensional display systems--Mathematics | en_US |
| dc.subject | Computer graphics--Mathematics. | en_US |
| dc.title | Essential MathematicsforGames and InteractiveApplications: | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Essential Mathematics for Games and Interactive Applications.pdf Restricted Access | 20.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.