Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dey, Dipak K. | - |
| dc.contributor.author | Yan, Jun | - |
| dc.date.accessioned | 2022-10-12T05:04:25Z | - |
| dc.date.available | 2022-10-12T05:04:25Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Extreme Value Modeling and Risk Analysis Methods and Applications. | en_US |
| dc.identifier.isbn | 978-1-4987-0131-0 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11097 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group. | en_US |
| dc.title | Extreme Value Modeling and Risk Analysis Methods and Applications: | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Extreme Value Modeling and Risk Analysis.pdf Restricted Access | 45.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.