Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goldstein, Neal D. | - |
| dc.date.accessioned | 2022-10-12T06:32:27Z | - |
| dc.date.available | 2022-10-12T06:32:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Improving Population Health Using Electronic Health Records. | en_US |
| dc.identifier.isbn | 978-1-1381-9637-7 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11138 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group. | en_US |
| dc.subject | Public Health Practice | en_US |
| dc.subject | Data Mining--methods | en_US |
| dc.subject | Electronic Health Records--organization & administration | en_US |
| dc.subject | Research Design | en_US |
| dc.subject | Epidemiologic Methods | en_US |
| dc.subject | Quality Improvement | en_US |
| dc.title | Improving Population Health Using Electronic Health Records: | en_US |
| dc.title.alternative | Methods for Data Management and Epidemiological Analysis. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| improving Population Health Using Electronic Health Records.pdf Restricted Access | 5.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.