Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11214Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tadena, Anjanette S | - | 
| dc.date.accessioned | 2022-10-13T04:34:33Z | - | 
| dc.date.available | 2022-10-13T04:34:33Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.isbn | 978-1-98460-304-3 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11214 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Delve Publishing | en_US | 
| dc.subject | Gas production and Supply Processes | en_US | 
| dc.subject | Production, Development, and Use of Oil and Gas | en_US | 
| dc.subject | Geology | en_US | 
| dc.title | ATMOSPHERIC IMPACTS OF THE OIL AND GAS INDUSTRY | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9781984603043.pdf Restricted Access | 16.48 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

