Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11427| Title: | REMOTE SENSING OF THE TERRESTRIAL WATER CYCLE |
| Authors: | Tattaris, Maria |
| Keywords: | Rs-Gis Based Assessment of River Dynamics Water Feature Extraction and Change Detection Geology |
| Issue Date: | 2018 |
| Publisher: | Delve Publishing |
| URI: | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11427 |
| ISBN: | 978-1-98460-889-5 |
| Appears in Collections: | Geology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9781984608895.pdf Restricted Access | 17.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.