Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tattaris, Maria | - |
dc.date.accessioned | 2022-10-14T05:41:33Z | - |
dc.date.available | 2022-10-14T05:41:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-98460-889-5 | - |
dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/11427 | - |
dc.language.iso | en | en_US |
dc.publisher | Delve Publishing | en_US |
dc.subject | Rs-Gis Based Assessment of River Dynamics | en_US |
dc.subject | Water Feature Extraction and Change Detection | en_US |
dc.subject | Geology | en_US |
dc.title | REMOTE SENSING OF THE TERRESTRIAL WATER CYCLE | en_US |
dc.type | Book | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781984608895.pdf Restricted Access | 17.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.