Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/12199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bottlik, Geza Paul | - |
| dc.date.accessioned | 2022-10-21T05:37:57Z | - |
| dc.date.available | 2022-10-21T05:37:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | AN INTRODUCTION TO THE MATHEMATICS OF PLANNING AND SCHEDULING. | en_US |
| dc.identifier.isbn | 978-1-315-38147-3 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/12199 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.subject | Production scheduling—Mathematics. | en_US |
| dc.subject | Production planning— Mathematics. | en_US |
| dc.title | AN INTRODUCTION TO THE MATHEMATICS OF PLANNING AND SCHEDULING: | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Introduction to the Mathematics of Planning and Scheduling.pdf Restricted Access | 13.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.