Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/14639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buuren, Stef van | - |
| dc.date.accessioned | 2022-12-23T04:41:50Z | - |
| dc.date.available | 2022-12-23T04:41:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 9780429492259 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/14639 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press / Taylor & Francis Group | en_US |
| dc.relation.ispartofseries | CHAPMAN & HALL/CRC Interdisciplinary Statistics Series; | - |
| dc.subject | Multivariate analysis | en_US |
| dc.subject | Multiple imputation (Statistics) | en_US |
| dc.subject | Missing observations (Statistics) | en_US |
| dc.title | Flexible imputation of missing data (Second edition) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Flexible Imputation of Missing Data, Second Edition.pdf Restricted Access | 44.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.