Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roiger, Richard J. | - |
| dc.date.accessioned | 2023-01-03T05:42:53Z | - |
| dc.date.available | 2023-01-03T05:42:53Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-1-003-00669-5 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15221 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.subject | Machine Learning and Analytics | en_US |
| dc.title | Just Enough R : | en_US |
| dc.title.alternative | An Interactive Approach to Machine Learning and Analytics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Computer Science and Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Just Enough R!.pdf Restricted Access | 9.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.