Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peck, Alexander | - |
| dc.date.accessioned | 2023-01-04T10:17:22Z | - |
| dc.date.available | 2023-01-04T10:17:22Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-1-4987-6323-3 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15474 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Group | en_US |
| dc.subject | Informatics in Radiology | en_US |
| dc.subject | Basic IT for Radiographers | en_US |
| dc.title | Clark's essential pacs, ris and imaging informatics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clarkâs Essential PACS, RIS and Imaging Informatics.pdf Restricted Access | 7.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.