Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mijnheer, Ben | - |
| dc.date.accessioned | 2023-01-05T04:06:41Z | - |
| dc.date.available | 2023-01-05T04:06:41Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 9781482252217 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15489 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Group | en_US |
| dc.relation.ispartofseries | Imaging in medical diagnosis and therapy; | - |
| dc.subject | Neoplasms–radiotherapy | en_US |
| dc.subject | Radiometry–methods | en_US |
| dc.subject | Radiotherapy, Conformal–methods | en_US |
| dc.title | Clinical 3D Dosimetry in Modern Radiation Therapy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clinical 3D Dosimetry in Modern Radiation Therapy.pdf Restricted Access | 29.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.