Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Song | - |
| dc.date.accessioned | 2023-01-13T09:53:20Z | - |
| dc.date.available | 2023-01-13T09:53:20Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4398-7220-8 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15788 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Group | en_US |
| dc.relation.ispartofseries | SerieS in OpticS and OptOelectrOnicS; | - |
| dc.subject | 3D Shapes from Speckle | en_US |
| dc.subject | Digital Holography for 3D Metrology | en_US |
| dc.title | Handbook of 3D Machine Vision: Optical Metrology and Imaging | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Computer Science and Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Handbook of 3D Machine Vision.pdf Restricted Access | 51.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.