Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15867Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tiwari, Ram | - | 
| dc.date.accessioned | 2023-01-17T10:18:15Z | - | 
| dc.date.available | 2023-01-17T10:18:15Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.isbn | 9780429259753 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15867 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | CRC Press | en_US | 
| dc.subject | Signal Detection | en_US | 
| dc.title | Signal Detection for Medical Scientists Likelihood Ratio Test- based Methodology | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Signal Detection for Medical Scientists.pdf Restricted Access | 4.01 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

