Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15966Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Korotcenkov, Ghenadii | - | 
| dc.date.accessioned | 2023-01-25T09:40:22Z | - | 
| dc.date.available | 2023-01-25T09:40:22Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.isbn | 978-1-138-30022-4 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15966 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Taylor & Francis Group | en_US | 
| dc.relation.ispartofseries | ;2 | - | 
| dc.subject | Electrical Humidity Sensors | en_US | 
| dc.title | Handbook of Humidity Measurement: Methods, Materials and Technologies | en_US | 
| dc.title.alternative | Electronic and Electrical Humidity Sensors | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Handbook of Humidity Measurement-3.pdf Restricted Access | 87.56 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

