Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15972Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Feng, Zhilan | - | 
| dc.contributor.author | DeAngelis, Donald L. | - | 
| dc.date.accessioned | 2023-01-27T04:13:30Z | - | 
| dc.date.available | 2023-01-27T04:13:30Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.isbn | 978-1-4987-6917-4 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/15972 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | CRC Press / Taylor & Francis Group | en_US | 
| dc.relation.ispartofseries | CHAPMAN & HALL/CRC Mathematical and Computational Biology Series; | - | 
| dc.subject | Predation (Biology)--Mathematical models | en_US | 
| dc.subject | Rejuvenescence (Botany) | en_US | 
| dc.subject | Animal-plant relationships | en_US | 
| dc.subject | Herbivores | en_US | 
| dc.title | Mathematical Models of Plant-Herbivore Interactions | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical Models of Plant-Herbivore Interactions.pdf Restricted Access | 22.98 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

