Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/16002Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Diggle, Peter J. | - | 
| dc.contributor.author | Giorgi, Emanuele | - | 
| dc.date.accessioned | 2023-01-27T09:20:37Z | - | 
| dc.date.available | 2023-01-27T09:20:37Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.isbn | 978-1-138-73235-3 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/16002 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | CRC Press / Taylor & Francis Group | en_US | 
| dc.subject | Public health--Research--Statistical methods | en_US | 
| dc.subject | Geology--Statistical methods | en_US | 
| dc.title | Model-based Geostatistics for Global Public Health : Methods and Applications | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Model-based Geostatistics for Global Public Health.pdf Restricted Access | 75.42 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

