Please use this identifier to cite or link to this item:
                
    
    http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/18085Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nath, Deshan | - | 
| dc.date.accessioned | 2023-08-14T08:37:01Z | - | 
| dc.date.available | 2023-08-14T08:37:01Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.citation | Geographic Information System: Applications in Geoinformatics, Mining and Hydrology,. | en_US | 
| dc.identifier.isbn | 978-93-5590-120-0 | - | 
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/18085 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | The InfoLibrary | en_US | 
| dc.title | Geographic Information System: Applications in Geoinformatics, Mining and Hydrology: | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9789355901200.PDF | 42.5 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

