Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/8924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lancaster, Jack L. | - |
| dc.contributor.author | Hasegawa, Bruce | - |
| dc.date.accessioned | 2022-08-03T09:29:48Z | - |
| dc.date.available | 2022-08-03T09:29:48Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Fundamental Mathematics and Physics of Medical Imaging. | en_US |
| dc.identifier.isbn | 9781498751612 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/8924 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group. | en_US |
| dc.relation.ispartofseries | Series in Medical Physics and Biomedical Engineering.; | - |
| dc.subject | Diagnostic imaging--Mathematics. | en_US |
| dc.subject | Medical physics. | en_US |
| dc.subject | Imaging systems in medicine. | en_US |
| dc.title | Fundamental Mathematics and Physics of Medical Imaging: | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamental Mathematics and Physics of Medical Imaging.pdf Restricted Access | 42.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.