Please use this identifier to cite or link to this item:
http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/9105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abegaonkar, Mahesh | - |
| dc.contributor.author | Kurra, Lalithendra | - |
| dc.contributor.author | Koul, Shiban | - |
| dc.date.accessioned | 2022-08-05T05:55:29Z | - |
| dc.date.available | 2022-08-05T05:55:29Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | PRINTED RESONANT PERIODIC STRUCTURES AND THEIR APPLICATIONS. | en_US |
| dc.identifier.isbn | 9781498782128 | - |
| dc.identifier.uri | http://rguir.inflibnet.ac.in:8080/jspui/handle/123456789/9105 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor & Francis Group. | en_US |
| dc.subject | Microwave integrated circuits. | en_US |
| dc.subject | Microwave integrated circuits. | en_US |
| dc.subject | Electromagnetism. | en_US |
| dc.subject | Electric filters, Bandpass. | en_US |
| dc.subject | Frequency selective surfaces. | en_US |
| dc.title | PRINTED RESONANT PERIODIC STRUCTURES AND THEIR APPLICATIONS: | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Printed Resonant Periodic Structures and Their Applications.pdf Restricted Access | 12.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.